| Ladies' Triples | Points | Men's Triples | Points | |
| Elaine Jones Anne Wright Clarice Fitzpatrick | Brant Fenske Glen Monk John Baron | |||
| 9-game Round Robin | 9-game Round Robin | |||
| Thursday | Game 1 vs New Brunswick B Game 2 vs New Brunswick A | 2 2 | Game 1 a BYE Game 2 vs New Brunswick | bye 2 |
| Friday | Game 3 vs Ontario B Game 4 vs Quebec A | 2 2 | Game 3 vs Ontario B Game 4 vs Quebec A | 0 2 |
| Saturday | Game 5 vs Quebec B Game 6 vs Ontario A | 2 1 | Game 5 vs Quebec B Game 6 vs Ontario A | 0 0 |
| Sunday | Game 7 a BYE Game 8 vs Nova Scotia | 2 2 | Game 7 vs Alberta Game 8 vs Nova Scotia | 0 0 |
| Monday | Game 9 vs Saskatchewan | 2 | Game 9 vs Saskatchewan | 0 |
| Tuesday | Medal Round: Manitoba has GOLD Nova Scotia has Silver Alberta has Bronze | Medals: Alberta, GOLD; Nova Scotia, Silver; Saskatchewan, Bronze | ||
Link to official site: Heritage Greens LBC


Pictured above are our ladies and again with the Alberta Gold winners.